
Automotive
XIAOMI / PENGCHENG
USDFCA border point prices, USD per vehicle. Order mix: 1 SU7 Ultra + 4 Pengcheng + 2 YU7 (Max or GT), 7 vehicles per group. 30% deposit; VIN in 40–60 days; 70% balance after VIN; buyer collects at destination border point. Not for sale to the Philippines, Ukraine, Egypt, Dubai or Europe.
| Modèle | Prix (USD) |
|---|---|
| Xiaomi SU7 | $37,090 |
| Xiaomi SU7 Pro | $41,290 |
| Xiaomi SU7 Max | $49,290 |
| Xiaomi YU7 Standard | $38,990 |
| Xiaomi YU7 Long Range | $41,790 |
| Xiaomi YU7 Pro | $45,490 |
| Xiaomi YU7 Max | $52,990 |
| Xiaomi YU7 GT | $61,890 |
| Pengcheng N70 Pro | $37,890 |
| Pengcheng N70 Max | $42,390 |
| Pengcheng N90 Max | $46,890 |
| Pengcheng N90 Max Explorer | $51,390 |
| Xiaomi SU7 Ultra | $63,390 |
Si le modèle que vous cherchez n'est pas listé ici, contactez-nous et envoyez-nous une photo et le modèle du véhicule souhaité.
Contactez-nous